Undergraduate
Understand markets, policy and economic decision-making through economics and quantitative methods.
Prices, wages, taxes and interest rates shape your work and your wallet every day. This degree shows you how the economy really works, from microeconomics and macroeconomics to econometrics, development economics and the Nigerian economy, so you can read the numbers behind the headlines. Delivered fully online (ODL) through the LMS, so you study around your job and finish with a standard University of Abuja B.Sc.
Who it’s for: bankers and finance staff, civil servants and policy officers, analysts and researchers, business owners, and anyone who wants a recognised economics degree without leaving work.
B.Sc. Economics: A minimum of five credit passes including English Language, Mathematics and Economics and any two from Government, Geography, Accounting, Commerce, Financial Accounting, Marketing, and other relevant subjects obtained at not more than two (2) sittings from any recognized examination bodies such as SSCE/WASC, GCE ‘O’ Level, NECO, NABTEB or TC II.
Explore the courses by level and semester, including credit units and course status where supplied.
| Course code | Course title | Units |
|---|---|---|
| ECN101 | Principles of Economics I | 3 |
| ECN103 | Mathematics for Economics I | 3 |
| ECO101 | Principles of Economics I | 2 |
| ECO103 | Mathematics for Economics I | 2 |
| UA-ECO105 | Economics of Innovation I | 3 |
| Course code | Course title | Units |
|---|---|---|
| ECN102 | Principles of Economics II | 3 |
| ECN104 | Mathematics for Economics II | 3 |
| ECO102 | Principles of Economics II | 2 |
| ECO104 | Mathematics for Economics II | 2 |
| UA-ECO106 | Economics of Innovation II | 3 |
| Course code | Course title | Units |
|---|---|---|
| ECN203 | Introduction to Macroeconomics I | 2 |
| ECN205 | Introduction to Statistics I | 3 |
| ECN207 | History and Structure of Nigerian Economy | 2 |
| ECN209 | Mathematics for Economics | 2 |
| ECN211 | Labour Economics | 3 |
| ECN213 | Financial Economics I | 3 |
| ECN215 | Principle of Finance | 2 |
| ECO201 | Introduction to Microeconomics I | 2 |
| ECO203 | Introduction to Macroeconomics I | 2 |
| ECO205 | Structure of Nigeria Economy | 3 |
| ECO207 | Mathematics for Economics | 2 |
| UA-ECO209 | International Economics I (Trade) | 2 |
| UA-ECO211 | Introduction to Institutional Economics I | 2 |
| Course code | Course title | Units |
|---|---|---|
| ECN202 | Introduction to Microeconomics II | 2 |
| ECN204 | Introduction to Macroeconomics II | 2 |
| ECN206 | Introduction to Statistics II | 3 |
| ECN208 | History of Economic Thought | 2 |
| ECN210 | Financial Economics II | 3 |
| ECN212 | Urban and Regional Economics | 3 |
| ECN214 | Capital Market and Investment I | 3 |
| ECO202 | Introduction to Microeconomics II | 2 |
| ECO204 | Introduction to Macroeconomics II | 2 |
| ECO206 | Statistics for Economists | 3 |
| SSC202 | Introduction to Computer and its Application | 3 |
| UA-ECO210 | International Economics II (Finance) | 3 |
| UA-ECO212 | Institutional Economics II | 3 |
| Course code | Course title | Units |
|---|---|---|
| ECN201 | Introduction to Microeconomics I | 2 |
| ECN301 | Intermediate Micro-Economics I | 2 |
| ECN303 | Intermediate Macro-Economics I | 2 |
| ECN305 | Introduction to Econometrics I | 3 |
| ECN313 | Public Sector Economics I | 2 |
| ECN315 | International Economics I | 2 |
| ECN317 | Operational Research | 3 |
| ECN318 | Monetary Economics | 3 |
| ECN321 | Management Accounting | 3 |
| Course code | Course title | Units |
|---|---|---|
| ECN302 | Intermediate Micro-Economics II | 2 |
| ECN304 | Intermediate Macro-Economics II | 2 |
| ECN306 | Introduction to Econometrics II | 3 |
| ECN308 | Project Evaluation II | 2 |
| ECN310 | Political Economy | 3 |
| ECN314 | Public Sector Economics II | 2 |
| ECN316 | International Economics II | 2 |
| ECN319 | Applied Monetary Economics | 3 |
| Course code | Course title | Units |
|---|---|---|
| ECN309 | Development Economics | 2 |
| ECN401 | Advanced Micro-Economics I | 2 |
| ECN403 | Advanced Macro-Economics II | 2 |
| ECN411 | Comparative Economics | 2 |
| ECN413 | Problems and Policies of Devp | 2 |
| ECN415 | Industrial Relation and Personnel Mgt | 3 |
| ECN417 | Petroleum Economics | 3 |
| ECN419 | Basic Concept of Finance | 3 |
| Course code | Course title | Units |
|---|---|---|
| ECN312 | Research Methodology | 2 |
| ECN320 | Financial Institution | 3 |
| ECN402 | Advance Micro-Economics II | 2 |
| ECN404 | Advance Macro-Economics II | 2 |
| ECN406 | Production Economics | 2 |
| ECN410 | Money and Banking | 2 |
| Course code | Course title | Units |
|---|---|---|
| ECN405 | Applied Statistics | 3 |
| ECN407 | Economic Planning | 2 |
| ECN409 | Taxation & Fiscal Policy | 2 |
| ECN421 | Capital Market & Investment II | 3 |
| ECN423 | Global Economic Environment | 3 |
| Course code | Course title | Units |
|---|---|---|
| ECN408 | Economic Planning | 2 |
| ECN412 | Advanced Mathematics | 3 |
| ECN414 | Human Resource Economics | 3 |
| ECN420 | Research Essay/Original Essay | 6 |
Review the schedule for your student category, including acceptance charges and instalment options.
| Charge | Amount (NGN) | When payable |
|---|---|---|
| Core tuition | ₦125,000.00 | Each session |
| Administrative fees | ₦60,000.00 | Each session |
| Technology & resource fee | ₦20,000.00 | Each session |
| Acceptance fee | ₦30,000.00 | New students only |
| New-student session total | ₦235,000.00 | Excludes completion charges |
Full payment: ₦235,000.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
| Charge | Amount (USD) | When payable |
|---|---|---|
| Core tuition | US$750.00 | Each session |
| Administrative fees | US$50.00 | Each session |
| Technology & resource fee | US$20.00 | Each session |
| Acceptance fee | US$20.00 | New students only |
| New-student session total | US$840.00 | Excludes completion charges |
Full payment: US$840.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
Take the next step towards studying with the University of Abuja Centre for Distance Learning and Continuing Education.