Master’s
Develop your knowledge of library management, information systems and research, with practical attachment and a dissertation.
Explore the curriculum, fees and admission information for Master of Library and Information Science.
Contact the Centre to confirm the entry requirements for this program.
Explore the courses by level and semester, including credit units and course status where supplied.
| Course code | Course title | Units | Status |
|---|---|---|---|
| LIS801 | Research Methods in Library and Information Science | 2 | Core |
| LIS803 | Foundation of Library and Information Science in Contemporary Society | 2 | Core |
| LIS805 | Collection Management | 2 | Core |
| LIS807 | Advanced Organization of Knowledge I (Cataloguing) | 2 | Core |
| LIS809 | Principles and Practice of Management in Library and Information Centres | 2 | Core |
| LIS811 | Advanced Information Storage and Retrieval System | 2 | Core |
| LIS813 | Preservation and Conservation of Information Resources | 2 | Core |
| LIS815 | Information Technology in Libraries | 2 | Core |
| LIS817 | Public and National Libraries | 2 | Elective |
| LIS819 | School Libraries and Libraries for Youths | 2 | Elective |
| LIS821 | Academic Libraries | 2 | Elective |
| LIS823 | Special Libraries | 2 | Elective |
| LIS825 | Literature in Social Sciences | 2 | Elective |
| LIS827 | Literature in Humanities | 2 | Elective |
| LIS829 | Literature in Science and Technology | 2 | Elective |
| Course code | Course title | Units | Status |
|---|---|---|---|
| LIS801 | Research Methods in Library and Information Science | 2 | Core |
| LIS803 | Foundation of Library and Information Science in Contemporary Society | 2 | Core |
| LIS805 | Collection Management | 2 | Core |
| LIS807 | Advanced Organization of Knowledge I (Cataloguing) | 2 | Core |
| LIS809 | Principles and Practice of Management in Library and Information Centres | 2 | Core |
| LIS811 | Advanced Information Storage and Retrieval System | 2 | Core |
| LIS813 | Preservation and Conservation of Information Resources | 2 | Core |
| LIS815 | Information Technology in Libraries | 2 | Core |
| LIS817 | Public and National Libraries | 2 | Elective |
| LIS819 | School Libraries and Libraries for Youths | 2 | Elective |
| LIS821 | Academic Libraries | 2 | Elective |
| LIS823 | Special Libraries | 2 | Elective |
| LIS825 | Literature in Social Sciences | 2 | Elective |
| LIS827 | Literature in Humanities | 2 | Elective |
| LIS829 | Literature in Science and Technology | 2 | Elective |
| Course code | Course title | Units | Status |
|---|---|---|---|
| LIS839 | Industrial Attachment | 2 | Core |
| LIS899 | Thesis/Dissertation | 6 | Core |
Review the schedule for your student category, including acceptance charges and instalment options.
| Charge | Amount (NGN) | When payable |
|---|---|---|
| Core tuition | ₦240,000.00 | Each session |
| Administrative fees | ₦60,000.00 | Each session |
| Technology & resource fee | ₦15,000.00 | Each session |
| Acceptance fee | ₦50,000.00 | New students only |
| External examination fee | ₦150,000.00 | Before external examination |
| New-student session total | ₦365,000.00 | Excludes completion charges |
Full payment: ₦365,000.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
| Charge | Amount (USD) | When payable |
|---|---|---|
| Core tuition | US$1,750.00 | Each session |
| Administrative fees | US$50.00 | Each session |
| Technology & resource fee | US$20.00 | Each session |
| Acceptance fee | US$40.00 | New students only |
| New-student session total | US$1,860.00 | Excludes completion charges |
Full payment: US$1,860.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
Take the next step towards studying with the University of Abuja Centre for Distance Learning and Continuing Education.