Postgraduate Diploma
Explore programming, data structures, operating systems and systems analysis.
Explore the curriculum, fees and admission information for Postgraduate Diploma in Computer Science.
Contact the Centre to confirm the entry requirements for this program.
Explore the courses by level and semester, including credit units and course status where supplied.
| Course code | Course title | Units | Status |
|---|---|---|---|
| CSC701 | Operating System | 3 | Core |
| CSC703 | Data Structures and Algorithm | 3 | Core |
| CSC705 | Computer Programming | 3 | Core |
| CSC707 | Numerical Method | 3 | Core |
| CSC709 | Systems Analysis and Design | 3 | Core |
| CSC711 | Introduction to Computing | 3 | Core |
| CSC712 | Programming Methodology | 3 | Core |
| CSC713 | Object Oriented Programming | 3 | Core |
| CSC714 | Systems Analysis and Design | 3 | Core |
| CSC715 | Database Management Systems | 3 | Core |
| CSC716 | Software Engineering | 2 | Core |
| CSC717 | Data Structures and Algorithms | 3 | Core |
| CSC718 | Research Methodology | 2 | Core |
| Course code | Course title | Units | Status |
|---|---|---|---|
| CSC700 | Research Project | 6 | Core |
| CSC702 | Data Communication and Networks | 3 | Core |
| CSC704 | Computer Architecture | 3 | Core |
| CSC706 | Artificial Intelligence | 3 | Core |
| CSC708 | Software Design and Management | 3 | Core |
| CSC721 | Operating Systems | 3 | Core |
| CSC722 | Compiler Construction | 3 | Core |
| CSC723 | Computer Architecture and Organization | 3 | Core |
| CSC724 | Artificial Intelligence | 3 | Core |
| CSC725 | Data Communications and Networks | 3 | Core |
| CSC726 | Numerical Analysis | 2 | Core |
| CSC799 | Research Project | 4 | Core |
Review the schedule for your student category, including acceptance charges and instalment options.
| Charge | Amount (NGN) | When payable |
|---|---|---|
| Core tuition | ₦204,000.00 | Each session |
| Administrative fees | ₦60,000.00 | Each session |
| Technology & resource fee | ₦20,000.00 | Each session |
| Acceptance fee | ₦50,000.00 | New students only |
| New-student session total | ₦334,000.00 | Excludes completion charges |
Full payment: ₦334,000.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
| Charge | Amount (USD) | When payable |
|---|---|---|
| Core tuition | US$1,250.00 | Each session |
| Administrative fees | US$50.00 | Each session |
| Technology & resource fee | US$20.00 | Each session |
| Acceptance fee | US$40.00 | New students only |
| New-student session total | US$1,360.00 | Excludes completion charges |
Full payment: US$1,360.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
Take the next step towards studying with the University of Abuja Centre for Distance Learning and Continuing Education.