Master’s
Study strategy, organisational behaviour and the global business environment at postgraduate level.
Explore the curriculum, fees and admission information for Master of Business Administration.
Contact the Centre to confirm the entry requirements for this program.
Explore the courses by level and semester, including credit units and course status where supplied.
| Course code | Course title | Units | Status |
|---|---|---|---|
| BUS801 | Management Theory | 2 | Core |
| BUS803 | Global Economic Environment | 2 | Core |
| BUS805 | Strategic Management | 2 | Core |
| BUS807 | Organizational Bahaviour | 2 | Core |
| BUS809 | Management information System | 2 | Core |
| BUS811 | Strategy and Structure | 2 | Core |
| BUS813 | Comaparative Management | 2 | Core |
| BUS815 | Diversity and Conflict Management | 2 | Core |
| BUS817 | Rewards and Compensation Management | 2 | Core |
| Course code | Course title | Units | Status |
|---|---|---|---|
| BUS802 | Research Methodology | 2 | Core |
| BUS804 | Quantitative Analysis | 2 | Core |
| BUS806 | Economic Theory | 2 | Core |
| BUS808 | Business Policy | 2 | Elective |
| BUS810 | Corporate Finance | 2 | Elective |
| BUS812 | Operations Management | 2 | Elective |
| BUS814 | International Business management | 2 | Elective |
| BUS816 | Economy and Industry Analysis | 2 | Elective |
| BUS818 | M.Sc Seminar | 2 | Core |
Review the schedule for your student category, including acceptance charges and instalment options.
| Charge | Amount (NGN) | When payable |
|---|---|---|
| Core tuition | ₦240,000.00 | Each session |
| Administrative fees | ₦60,000.00 | Each session |
| Technology & resource fee | ₦15,000.00 | Each session |
| Acceptance fee | ₦50,000.00 | New students only |
| External examination fee | ₦150,000.00 | Before external examination |
| New-student session total | ₦365,000.00 | Excludes completion charges |
Full payment: ₦365,000.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
| Charge | Amount (USD) | When payable |
|---|---|---|
| Core tuition | US$1,750.00 | Each session |
| Administrative fees | US$50.00 | Each session |
| Technology & resource fee | US$20.00 | Each session |
| Acceptance fee | US$40.00 | New students only |
| New-student session total | US$1,860.00 | Excludes completion charges |
Full payment: US$1,860.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
Take the next step towards studying with the University of Abuja Centre for Distance Learning and Continuing Education.