Master’s
Explore women, gender and social structures through sociological theory and research.
Explore the curriculum, fees and admission information for Master’s in Sociology (Gender Studies).
Contact the Centre to confirm the entry requirements for this program.
Explore the courses by level and semester, including credit units and course status where supplied.
| Course code | Course title | Units | Status |
|---|---|---|---|
| SOC801A | SOCIOLOGICAL THEORY | 3 | Core |
| SOC801B | GERONTOLOGY | 3 | Core |
| SOC803 | RESEARCH METHODS | 3 | Core |
| SOC817 | WOMEN & GENDER | 3 | Core |
| SOC819 | THEORETICAL ISSUES IN WOMEN | 3 | Core |
| SOC821 | THEORETICAL ISSUES IN DEVELOPMENT | 3 | Core |
| SOC825 | INDUSTRIAL SOCIOLOGY | 3 | Core |
| Course code | Course title | Units | Status |
|---|---|---|---|
| SOC800 | Dissertation | 6 | Core |
| SOC802 | SOCIOLOGY OF KNOWLEDGE | 3 | Core |
| SOC804 | STATISTICS AND COMPUTER APPLICATION | 3 | Core |
| SOC816 | GERONTOLOGY | 3 | Core |
| SOC818 | WOMEN AND HUMAN RIGHTS | 3 | Core |
| SOC820 | WOMEN AND DEVELOPMENT | 3 | Core |
| SOC822 | GLOBALIZATION AND DEVELOPMENT | 3 | Core |
| SOC826 | COMPLEX ORGANIZATIONS | 3 | Core |
Review the schedule for your student category, including acceptance charges and instalment options.
| Charge | Amount (NGN) | When payable |
|---|---|---|
| Core tuition | ₦240,000.00 | Each session |
| Administrative fees | ₦60,000.00 | Each session |
| Technology & resource fee | ₦15,000.00 | Each session |
| Acceptance fee | ₦50,000.00 | New students only |
| External examination fee | ₦150,000.00 | Before external examination |
| New-student session total | ₦365,000.00 | Excludes completion charges |
Full payment: ₦365,000.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
| Charge | Amount (USD) | When payable |
|---|---|---|
| Core tuition | US$1,750.00 | Each session |
| Administrative fees | US$50.00 | Each session |
| Technology & resource fee | US$20.00 | Each session |
| Acceptance fee | US$40.00 | New students only |
| New-student session total | US$1,860.00 | Excludes completion charges |
Full payment: US$1,860.00
Acceptance is payable by new students only. Instalments cover the session charges and acceptance where applicable; any completion charge is separate. Confirm payment deadlines with the Centre.
Take the next step towards studying with the University of Abuja Centre for Distance Learning and Continuing Education.